HW-DJB8308

Vision Laser Cleaning Machine
Application Scope
Rust removal on metal surfaces, paint stripping, removal of oil stains and dirt, cleaning of electroplated and coated layers, treatment of welding and spraying surfaces, elimination of dust and attachments on stone statues, residue cleaning of rubber molds, restoration of antiques and cultural relics, etc.
Product Features
1.Adopts panoramic vision alignment system and high-precision vision positioning system for automatic identification.
2.Precision fixtures are not required; cleaning operation can be carried out directly.
3.Equipped with original imported isolator to protect fiber laser, improving equipment stability and extending laser service life.
4.Automatically identify defective products or workpieces that do not need cleaning to cut production costs.
5.High efficiency and stable performance, with cleaning efficiency 2 to 3 times that of traditional cleaning equipment.
技术参数
项目 | 工作面积 | 400mm* 300mm(双平台) |
X,Y,Z | 最大运行速度 | 1000mm/s |
运行精度 | ±0.02mm | |
驱动方式 | 松下伺服电机+上银精密丝杆+上银精密导轨 | |
有效行程 | 400mm* 300mmx*80mm | |
激光头 | 激光器数量 | 标配1个 |
激光器功率 | 60W | |
性能 | 打标效率 | 1800/UPH(打点) |
打标精度 | ±0.1mm | |
视觉系统 | 相机定位 | 2000万像素相机2套,根据产品特征选配相机 |
光源 | 矩阵式SMD-LED光源 | |
操作系统 | 控制 | PC+运动控制卡 |
软件 | Win7兼容下自制中文专业视觉软件 | |
程序编写 | 直接相机识别 | |
其他 | 扩展性(可另选配) | 1、可扩展SMT类传送带和皮带线等在线作业模式 2、激光测高(SICK) |
电源功率 | AC220V,1200W | |
工作气压 | 0.5Mpa ~0.8Mpa | |
外形尺寸 | 1380mm (宽) x1400mm(深) x1920mm高) | |
激光器参数 | 最大激光功率:60W 激光波长:1064nm 激光重复频率:20KHz-100KHz 雕刻线速:≤ 8000mm/s 最小线宽:0.01mm 标准雕刻范围:100mm×100mm 选配雕刻范围:70mmX70mm、160mmX160mm 最小字符:0.15mm 耗电功率:≤1000W 冷却方式:风冷 重复精度:±0.02mm 电力需求:220V±10%/50Hz/5A | |
激光器配置 | 光纤激光器:锐科60W F-Q透镜:焦距:150mm 扩束镜:5倍 振镜:1064 佳特 | |
